FOOD SERVICE ITEMS Rentals
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $25.00 | $37.50 | $50.00 | |||||
| $15.00 | $22.50 | $30.00 | |||||
| $20.00 | $30.00 | $40.00 | |||||
| $35.00 | $52.50 | $70.00 | |||||
| $2.50 | $3.75 | $5.00 | |||||
| $10.00 | $15.00 | $20.00 | |||||
| $8.00 | $12.00 | $16.00 | |||||
| $18.00 | $27.00 | $36.00 | |||||
| $6.00 | $9.00 | $12.00 | |||||
| $25.00 | $37.50 | $50.00 | |||||
| $25.00 | $37.50 | $50.00 | |||||
| $25.00 | $37.50 | $50.00 | |||||
| $2.50 | |||||||
| $15.00 | $22.50 | $30.00 | |||||
| $20.00 | $30.00 | $40.00 | |||||
| $12.00 | $18.00 | $24.00 | |||||
| $10.00 | $15.00 | $20.00 | |||||
| $45.00 | $67.50 | $90.00 | |||||
| $46.00 | $69.00 | $92.00 | |||||
| $40.00 | $60.00 | $120.00 | |||||
| $45.00 | $67.50 | $90.00 | |||||
| $145.00 | $217.50 | $435.00 | |||||
| $25.00 | $37.50 | $50.00 | |||||
| $4.00 | $6.00 | $8.00 | |||||
| $2.00 | $3.00 | $4.00 | |||||
| $3.00 | $4.50 | $6.00 | |||||
| $3.00 | $4.50 | $6.00 | |||||
| $8.00 | $12.00 | $16.00 | |||||
| $14.00 | $21.00 | $28.00 | |||||
| $3.00 | $4.50 | $6.00 | |||||
| $1.50 | $2.25 | $3.00 | |||||
| $0.75 | $1.15 | $1.50 | |||||
| $0.75 | $1.15 | $1.50 | |||||
| $0.75 | $1.15 | $1.50 | |||||
| $1.00 | $1.50 | $2.00 | |||||
| $1.75 | |||||||
| $15.00 | $22.50 | $30.00 | |||||
| $10.00 | $15.00 | $20.00 | |||||
| $1.00 | $1.50 | $2.00 | |||||
| $6.00 | $9.00 | $12.00 | |||||
| $6.00 | $9.00 | $12.00 | |||||
| $6.00 | $9.00 | $12.00 | |||||
| $6.00 | $9.00 | $12.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our food service items rentals in South St. Paul MN metro area.








































