FLOOR Rentals
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $11.99 | |||||||
| $8.95 | |||||||
| $5.00 | $5.00 | $15.00 | |||||
| $12.00 | $15.00 | $60.00 | |||||
| $0.40 | |||||||
| $3.25 | |||||||
| $12.00 | $15.00 | $60.00 | |||||
| $12.00 | $15.00 | $60.00 | |||||
| $6.00 | $6.00 | $18.00 | |||||
| $6.00 | $6.00 | $18.00 | |||||
| $10.95 | |||||||
| $25.00 | $35.00 | $140.00 | |||||
| $10.00 | $10.00 | $40.00 | |||||
| $14.99 | |||||||
| $6.99 | |||||||
| $25.00 | $100.00 | ||||||
| $15.00 | $20.00 | $80.00 | |||||
| $20.00 | $30.00 | $120.00 | |||||
| $25.00 | $35.00 | $140.00 | |||||
| $4.00 | $4.00 | $16.00 | |||||
| $6.00 | $6.00 | $24.00 | |||||
| $9.25 | |||||||
| $7.50 | |||||||
| $7.00 | |||||||
| $0.99 | |||||||
| $15.00 | $15.00 | $15.00 | $45.00 | ||||
| $9.95 | |||||||
| $60.00 | $75.00 | $300.00 | |||||
| $36.00 | |||||||
| $65.00 | $80.00 | $320.00 | |||||
| $10.00 | $20.00 | $80.00 | |||||
| $15.00 | $60.00 | ||||||
| $10.00 | $20.00 | ||||||
| $21.95 | |||||||
| $21.95 | |||||||
| $30.00 | $40.00 | $160.00 | |||||
| $30.00 | $40.00 | $160.00 | |||||
| $20.00 | $30.00 | $120.00 | |||||
| $30.00 | $40.00 | $160.00 | |||||
| $3.30 | |||||||
| $8.35 | |||||||
| $5.80 | |||||||
| $8.35 | |||||||
| $5.80 | |||||||
| $3.30 | |||||||
| $8.50 | |||||||
| $40.00 | $50.00 | $250.00 | |||||
| $50.00 | $60.00 | $300.00 | |||||
| $60.00 | $80.00 | $320.00 | |||||
| $7.50 | |||||||
| $3.95 | |||||||
| $8.95 | |||||||
| $5.95 | |||||||
| $4.95 | |||||||
| $3.95 | |||||||
| $2.05 | |||||||
| $3.25 | |||||||
| $2.05 | |||||||
| $3.25 | |||||||
| $2.05 | |||||||
| $3.25 | |||||||
| $25.00 | $35.00 | $105.00 | |||||
| $13.95 | |||||||
| $8.95 | |||||||
| $18.95 | |||||||
| $40.00 | $160.00 | ||||||
| $20.00 | $30.00 | $120.00 | |||||
| $23.95 | |||||||
| $23.95 | |||||||
| $13.95 | |||||||
| $13.95 | |||||||
| $50.00 | $60.00 | $240.00 | |||||
| $9.00 | $9.00 | $18.00 | |||||
| $20.00 | $26.00 | $104.00 | |||||
| $14.00 | $56.00 | ||||||
| $16.00 | $64.00 | ||||||
| $10.00 | $40.00 | ||||||
| $12.00 | $48.00 | ||||||
| $5.00 | $15.00 | ||||||
| $9.95 | |||||||
| $7.15 | |||||||
| $9.95 | |||||||
| $50.00 | $65.00 | $260.00 | |||||
| $10.00 | $10.00 | $40.00 | |||||
| $15.00 | |||||||
| $10.00 | $10.00 | $40.00 | |||||
| $35.00 | $105.00 | ||||||
| $20.00 | $25.00 | $100.00 | |||||
| $7.99 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor rentals in South St. Paul MN metro area.












































































