PLUMBING/SEWER/PUMPS Rentals
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $15.00 | $45.00 | ||||||
| $5.00 | $10.00 | ||||||
| $10.00 | $30.00 | ||||||
| $8.00 | $16.00 | ||||||
| $9.00 | $27.00 | ||||||
| $25.00 | $35.00 | $140.00 | |||||
| $25.00 | $35.00 | $140.00 | |||||
| $5.00 | $10.00 | ||||||
| $6.00 | $12.00 | ||||||
| $11.00 | $33.00 | ||||||
| $4.00 | $8.00 | ||||||
| $6.00 | $12.00 | ||||||
| $6.00 | $12.00 | ||||||
| $6.00 | $12.00 | ||||||
| $6.00 | $12.00 | ||||||
| $5.00 | $10.00 | ||||||
| $5.00 | $10.00 | ||||||
| $8.00 | $16.00 | ||||||
| $5.00 | $10.00 | ||||||
| $8.00 | $16.00 | ||||||
| $8.00 | $16.00 | ||||||
| $8.00 | $16.00 | ||||||
| $8.00 | $16.00 | ||||||
| $15.00 | $20.00 | $60.00 | |||||
| $30.00 | $40.00 | $160.00 | |||||
| $15.00 | $45.00 | ||||||
| $15.00 | $45.00 | ||||||
| $30.00 | $40.00 | $160.00 | |||||
| $4.00 | $4.00 | $16.00 | |||||
| $55.00 | $220.00 | ||||||
| $60.00 | $240.00 | ||||||
| $10.00 | |||||||
| $50.00 | $70.00 | $280.00 | |||||
| $40.00 | $60.00 | $240.00 | |||||
| $60.00 | $80.00 | $320.00 | |||||
| $10.00 | $30.00 | ||||||
| $15.00 | $45.00 | ||||||
| $12.00 | $36.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing/sewer/pumps rentals in South St. Paul MN metro area.























