Construction Equipment Rentals
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $4.00 | $13.00 | ||||||
| $60.00 | $80.00 | $320.00 | |||||
| $55.00 | $75.00 | $300.00 | |||||
| $4.00 | $4.00 | $8.00 | |||||
| $6.00 | $12.00 | ||||||
| $20.00 | |||||||
| $115.00 | $150.00 | $600.00 | |||||
| $20.00 | $26.00 | $104.00 | |||||
| $40.00 | $50.00 | $200.00 | |||||
| $3.00 | $7.00 | ||||||
| $8.00 | $12.00 | $48.00 | |||||
| $16.00 | $64.00 | ||||||
| $16.00 | $64.00 | ||||||
| $8.00 | $12.00 | $48.00 | |||||
| $15.00 | $60.00 | ||||||
| $15.00 | $60.00 | ||||||
| $15.00 | $60.00 | ||||||
| $45.00 | $60.00 | $240.00 | |||||
| $20.00 | $25.00 | $100.00 | |||||
| $0.50 | |||||||
| $155.00 | $225.00 | $1,125.00 | |||||
| $5.00 | $15.00 | ||||||
| $10.00 | $40.00 | ||||||
| $5.00 | $15.00 | ||||||
| $35.00 | $45.00 | $180.00 | |||||
| $35.00 | $45.00 | $180.00 | |||||
| $45.00 | $55.00 | $220.00 | |||||
| $50.00 | $60.00 | $240.00 | |||||
| $6.00 | $6.00 | $6.00 | $24.00 | ||||
| $45.00 | $70.00 | $280.00 | |||||
| $60.00 | $60.00 | $240.00 | |||||
| $70.00 | $90.00 | $400.00 | |||||
| $25.00 | |||||||
| $6.00 | $6.00 | $6.00 | $24.00 | ||||
| $6.00 | $6.00 | $6.00 | $24.00 | ||||
| $6.00 | $6.00 | $6.00 | $24.00 | ||||
| $6.00 | $6.00 | $6.00 | $24.00 | ||||
| $25.00 | $40.00 | $60.00 | $240.00 | ||||
| $4.00 | $4.00 | $4.00 | $16.00 | ||||
| $10.00 | $20.00 | ||||||
| $25.00 | $30.00 | $120.00 | |||||
| $40.00 | $50.00 | $200.00 | |||||
| $20.00 | $25.00 | $100.00 | |||||
| $6.00 | $6.00 | $22.00 | |||||
| $1.99 | |||||||
| $6.00 | $24.00 | ||||||
| $4.00 | $13.00 | ||||||
| $5.00 | $10.00 | ||||||
| $8.00 | $24.00 | ||||||
| $8.00 | $24.00 | ||||||
| $52.00 | $104.00 | $156.00 | |||||
| $8.00 | $24.00 | ||||||
| $45.00 | $90.00 | $157.50 | $630.00 | ||||
| $15.00 | $15.00 | $60.00 | |||||
| $5.00 | $5.00 | $20.00 | |||||
| $6.00 | $6.00 | $11.00 | |||||
| $50.00 | $70.00 | $280.00 | |||||
| $65.00 | $85.00 | $340.00 | |||||
| $10.00 | $10.00 | $30.00 | |||||
| $5.99 | |||||||
| $5.99 | |||||||
| $10.00 | $40.00 | ||||||
| $4.00 | $8.00 | ||||||
| ($45.00) | ($45.00) | ||||||
| $130.00 | $175.00 | $875.00 | |||||
| $225.00 | $275.00 | $1,375.00 | |||||
| $120.00 | $160.00 | $800.00 | |||||
| $140.00 | $175.00 | $700.00 | |||||
| $50.00 | $50.00 | $200.00 | |||||
| $40.00 | $40.00 | $160.00 | |||||
| $45.00 | $45.00 | $135.00 | |||||
| $45.00 | $45.00 | $135.00 | |||||
| $45.00 | $45.00 | $135.00 | |||||
| $45.00 | $45.00 | $135.00 | |||||
| $75.00 | $105.00 | $420.00 | |||||
| $25.00 | $25.00 | $125.00 | |||||
| $8.00 | $24.00 | ||||||
| $10.00 | $20.00 | ||||||
| $10.00 | $20.00 | ||||||
| $25.00 | $25.00 | $125.00 | |||||
| $25.00 | $25.00 | $125.00 | |||||
| $8.00 | $16.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our construction equipment rentals in South St. Paul MN metro area.





























































